Aluminum chlorohydrate and Polyaluminum Chloride are both commonly used for water treatment. Then, why is Aluminum Chlorohydrate selected as the safe coagulant for drinking water treatment?
Comparison on Technical Specification:
Parameter | PAC | ACH | ||
---|---|---|---|---|
Appearance | Solution | Powder | Solution | Powder |
Al2O3 % ≥ | 10 | 29 | 23 | 46 |
Basicity % | 40-49 | 82-90 | ||
Density(20℃)/(g/cm3) ≥ | 1.12 | - | 1.33 | - |
Insoluble Substance % ≤ | 0.2 | 0.6 | 0.01 | 0.02 |
pH Value(10g/l Aqueous Solution) | 3.5-5.0 | 3.5-5.0 | ||
As % ≤ | 0.0002 | 0.0001 | ||
Pb % ≤ | 0.001 | 0.0005 | ||
Cd % ≤ | 0.0002 | 0.0001 | ||
Hg % ≤ | 0.00001 | 0.00001 | ||
Cr6+ % ≤ | 0.0005 | 0.0005 | ||
Fe % ≤ | Not Required | 0.01 | 0.02 |
Form the above data comparison we can see that technical requirements of Aluminum Chlorohydrate is much stricter than Polyaluminum Chloride. ACH owns less insoluble substance and less impurities. ACH is more healthy than PAC.
Comparison on Dosage:
Aluminum chlorohydrate owns the highest aluminum concentration and basicity in all commercially available aluminum-based solution. To treat the same raw waters, Aluminum chlorohydrate requires the minimum dosage.
Comparison on Treated Outlet Water Quality:
Aluminum residue is an important controlling point in the treated drinking water from water works. Aluminum is not easily discharged after being absorbed by the human body, and will accumulate in the human body. Excessive aluminum will cause health problems, such as Alzheimer's disease, dementia, and bone disease.
The performance of ACH Aluminum chlorohydrate is much better than PAC on both the turbidity control and aluminum residue. By well controlling the dosage of ACH Aluminum chlorohydrate, aluminum residue even can't be detected in treated outlet water, with less aluminum residue.
Sample Description | Raw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample Volume(ml) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Initial pH | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 |
Soda(ppm) | 8 | 8 | 8 | 8 | 8 | 8 | |||||
Dosed Coagulant | |||||||||||
Alum, ppm | 20 | 22 | 24 | 26 | 28 | 30 | |||||
ACH, ppm | 3 | 6 | 9 | 12 | |||||||
Supernatant Water Quality | |||||||||||
Turbidity(NTU) | 1.97 | 0.51 | 0.51 | 0.29 | 0.26 | 0.28 | 0.32 | 1.22 | 0.89 | 0.21 | 0.81 |
Al(mg/L) | 0.065 | 0.117 | 0.095 | 0.089 | 0.097 | 0.132 | 0.168 | 0 | 0 | 0 | 0 |
Fe(mg/l) | 0.71 | - | - | - | - | - | - | 0.03 | 0.01 | 0.01 | 0.01 |
Mn(mg/l) | 0.021 | - | - | - | - | - | - | 0.011 | 0.011 | 0.009 | 0.009 |
Here Below are Data of ACH to Treat Water in Different Turbidity:
Sample Description | Raw | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Sample Volume(ml) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Initial pH | 7.29 | 7.29 | 7.29 | 7.29 | 7.29 | 7.29 | 7.29 |
Dosed Coagulant | |||||||
ACH, ppm | 3 | 4 | 5 | 6 | 7 | 8 | |
Supernatant Water Quality | |||||||
Turbidity(NTU) | 118 | 7.29 | 3.02 | 1.94 | 1.99 | 1.94 | 2.15 |
Al(mg/L) | 0.039 | 0.001 | 0.001 | 0 | 0 | 0 | 0 |
Fe(mg/l) | 1.31 | 0.2 | 0.11 | 0.07 | 0.03 | 0.03 | 0.09 |
Mn(mg/l) | 0.136 | 0.056 | 0.05 | 0.048 | 0.053 | 0.051 | 0.053 |
Sample Description | Raw | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Sample Volume(ml) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Initial pH | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Dosed Coagulant | |||||||
ACH, ppm | 1 | 2 | 3 | 4 | 5 | 6 | |
Supernatant Water Quality | |||||||
Turbidity(NTU) | 186 | 8.76 | 8.41 | 2.27 | 1.12 | 1.49 | 2.84 |
Al(mg/L) | 0.13 | 0.002 | 0.001 | 0 | 0 | 0 | 0 |
Fe(mg/l) | 1.6 | 0.12 | 0.12 | 0.05 | 0 | 0 | 0 |
Mn(mg/l) | 0.771 | 0.033 | 0.031 | 0.021 | 0.02 | 0.02 | 0.021 |
Sample Description | Raw | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Sample Volume(ml) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Pre-Soda(ppm) | 10 | 10 | 10 | 10 | 10 | 10 | |
Dosed Coagulant | |||||||
ACH, ppm | 16 | 18 | 20 | ||||
PAC, ppm | 16 | 18 | 20 | ||||
Supernatant Water Quality | |||||||
Turbidity(NTU) | 1.98 | 0.34 | 0.35 | 0.44 | 0.65 | 2.6 | 2.99 |
pH | 4.97 | 6.39 | 6.18 | 6.35 | 5.9 | 6.3 | 5.68 |
Color(Haz) | 168 | 36 | 27 | 15 | 13 | 33 | 40 |
Fe(mg/l) | 1.39 | 0.27 | 0.3 | 0.15 | 0.23 | 0.62 | 0.68 |
Mn(mg/l) | 0.023 | 0.011 | 0.02 | 0.013 | 0.018 | 0.027 | 0.025 |
Al(mg/L) | 0.14 | 0.036 | 0.074 | 0.033 | 0.068 | 0.139 | 0.162 |
NH3(mg/l) | 0.07 | 0.04 | 0.05 | 0.04 | 0.03 | 0.04 | 0.04 |
Aluminum chlorohydrate (ACH) can effectively coagulates over a broader pH range (as high as 5-9.5) than traditional metal salts and lower basicity polyaluminum chloride. It really do a good job in the controlling of aluminum residue. This is a key reason why ACH Aluminum chlorohydrate is in NSF(National Sanitation Foundation) Official Listings as Drinking Water Treatment Chemicals - Coagulation & Flocculation.
Contact: Eng. Dover
Mobile: +86 17561675721
Whatsapp: +86 17561675721
QQ: 1049235017
Wechat: 1049235017
Email: dover@cnwwtp.com
Addr: Beiling, Machang Vil.
City: Qingdao, China.