Dissolved Air Flotation Manufacturer
Experienced DAF Dissolved Air Flotation Manufacturer in China
Whatsapp: +86 175 6167 5721 Email: dover@cnwwtp.com
Home / Products / Other Equipment
Submersible Water Pump
Submersible Water Pump

MOQ: 1

Payment Term: 30% Deposit + Balanced 70% Before Delivery

Payment Term: 30% Deposit + Balanced 70%

Manufacturing Time: 30 - 45 Days for Customized Voltage

Manufacturing Time: 30 - 45 Calendar Days

Loading Port: Qingdao Port, China

Voltage: 220 - 480V; Customizable

This submersible pump can be used for both municipal and industrial wastewater to deliver wastewater or sludge. For example, to use it in Equalization Tank to deliver wastewater; To use it in Biological Treatment Tank to deliver water and to recirculate activated sludge; To use it in Sludge Tank to feed water to sludge dewatering machine.

Submersible Water Pump
Submersible Water Pump

It is composed of 3 main parts -- Pump Body, Seals and Motor. The pump is equipment with channel impeller - volute structure, sealed with Mechanical Seal + Framework Oil Seal(0.55-1.5) or Mechanical Seal(2.2-22) as the motive seal, and with oil resistant rubber O ring as the static seal. Make the rotor spindle with stainless steel material for better sealing and corrosion resistance performance.

Submersible Water Pump
Application:

* Water Feeding Pump in Equalization Tank
* Water Feeding Pump in Biological Treatment Tank
* Sludge Recirculation Pump in Biological Treatment Tank
* Sludge Feeding Pump for Belt Filter Press
* Sludge Feeding Pump for Screw Press Sludge Dehydrator
* Other Water and Sludge Transportation

SPECIFICATION
Model Flow Rate(m3/h) Lift(m) Power(kW) Voltage(V) Current(A)
WPD6-12-0.55 6 12 0.55 220 4.1
WPD6-12-0.55(I) 6 12 0.55 220 4.1
WPD6-16-0.75 6 16 0.75 220 5.2
WPD6-16-0.75(I) 6 16 0.75 220 5.2
WPD10-10-0.75 10 10 0.75 220 5.2
WPD7-15-1.1 7 15 1.1 220 7.3
WPD15-9-1.1 15 9 1.1 220 7.3
WP6-16-0.75 6 16 0.75 380 2
WP6-16-0.75(I) 6 16 0.75 380 2
WP10-10-0.75 10 10 0.75 380 2
WP15-7-0.75 15 7 0.75 380 2
WP7-15-1.1 7 15 1.1 380 2.7
WP15-9-1.1 15 9 1.1 380 2.7
WP12-15-1.5 12 15 1.5 380 3.6
WP18-15-1.5 18 15 1.5 380 3.6
WP25-7-1.5 25 7 1.5 380 3.6
WP25-10-1.5 25 10 1.5 380 3.6
WP9-22-2.2 9 22 2.2 380 5.1
WP15-20-2.2 15 20 2.2 380 5.1
WP25-15-2.2 25 15 2.2 380 5.1
WP27-15-2.2 27 15 2.2 380 5.1
WP35-7-2.2 35 7 2.2 380 5.1
WP42-9-2.2 42 9 2.2 380 5.1
WP15-30-3 15 30 3 380 6.7
WP20-22-3 20 22 3 380 6.7
WP25-20-3 25 20 3 380 6.7
WP37-13-3 37 13 3 380 6.7
WP43-13-3 43 13 3 380 6.7
WP50-7-3 50 7 3 380 6.7
WP50-10-3 50 10 3 380 6.7
WP40-15-4 40 15 4 380 8.8
WP60-10-4 60 10 4 380 8.8
WP15-40-5.5 15 40 5.5 380 11.7
WP30-30-5.5 30 30 5.5 380 11.7
WP65-15-5.5 65 15 5.5 380 11.7
WP65-20-7.5 65 20 7.5 380 15.7
WP60-15-7.5 60 15 7.5 380 15.7
WP100-10-7.5 100 10 7.5 380 15.7
Code: Code

CONTACT US

Contact: Eng. Dover

Mobile: +86 17561675721

Whatsapp: +86 17561675721

QQ: 1049235017

Wechat: 1049235017

Email: dover@cnwwtp.com

Addr: Beiling, Machang Vil.

City: Qingdao, China.

KEEP IN TOUCH

qr code