MOQ: 1
Payment Term: 30% Deposit + Balanced 70% Before Delivery
Payment Term: 30% Deposit + Balanced 70%
Manufacturing Time: 30 - 45 Days for Customized Voltage
Manufacturing Time: 30 - 45 Calendar Days
Loading Port: Qingdao Port, China
Voltage: 220 - 480V; Customizable
Submersible mixer is a device which is installed in the bottom of a wastewater tank to mix water to prevent the solids in water from precipitation. It won't introduce air into water during operation, thus making it widely used in Equalization Tank and Anaerobic Tank in wastewater biological treatment process. According its function in real operation, submersible mixer can be divided into: Wastewater Mixing Submersible Mixer and Low Speed Plug-flow Submersible Mixer.
A complete submersible mixer is composed of Motor, Impeller, Guide Shield and Installation System. With the rotating of motor, the impeller will rotate under water, thus pushing and mixing wastewater, preventing the solids in water from precipitation.
We provide 2 Installation System:
System 1: Suit for Tank with depth <4m
System 2: Suit for Tank with depth >4m
Required Working Condition for Submersible Mixer:
* Wastewater Temperature <40℃
* Wastewater pH in range of 5-9
* Wastewater density <1150kg/m3
* Working depth <20m
* For Equalization Tank
* For Anaerobic Tank
* For Anoxic Tank
* For Sludge Tank
Model | Power(kW) | Current(A) | Impeller(mm) | Rotation Speed(r/min) | Weight(kg) | |
---|---|---|---|---|---|---|
Casted | SM0.85/8-260/3-740/C/S | 0.85 | 4 | 260 | 740 | 55 |
SM1.5/6-260/3-960/C/S | 1.5 | 4 | 260 | 960 | 55 | |
SM2.2/8-320/3-740/C/S | 2.2 | 5.9 | 320 | 740 | 110 | |
SM4/6-320/3-960/C/S | 4 | 10.3 | 320 | 960 | 115 | |
SM5.5/4-670/3-295/C/S | 5.5 | 11.3 | 670 | 295 | 350 | |
SM7.5/4-670/3-330/C/S | 7.5 | 15 | 670 | 330 | 360 | |
SM11/4-790/3-303/C/S | 11 | 23.4 | 790 | 303 | 400 | |
SM15/4-790/3-360/C/S | 15 | 29.7 | 790 | 360 | 410 | |
Stamped | SM1.5/8-400/3-740/S | 1.5 | 4.4 | 400 | 740 | 100 |
SM2.5/8-400/3-740/S | 2.5 | 7 | 400 | 740 | 100 | |
SM3/8-400/3-740/S | 3 | 8.6 | 400 | 740 | 100 | |
SM4/12-615/3-480/S | 4 | 18 | 615 | 480 | 184 | |
SM5/12-615/3-480/S | 5 | 20 | 615 | 480 | 184 | |
SM7.5/12-615/3-480/S | 7.5 | 28 | 615 | 480 | 229 | |
SM10/12-615/3-480/S | 10 | 32 | 615 | 480 | 229 | |
Low Speed | SM3/2-1100/2-135/P | 3 | 6.4 | 1100 | 135 | 135 |
SM1.5/4-1800/2-42/P | 1.5 | 3.6 | 1800 | 42 | 158 | |
SM2.2/4-1800/2-50/P | 2.2 | 4.9 | 1800 | 50 | 162 | |
SM3/4-1800/2-56/P | 3 | 6.8 | 1800 | 56 | 162 | |
SM4/4-1800/2-65/P | 4 | 8.8 | 1800 | 65 | 165 | |
SM1.5/4-2500/2-36/P | 1.5 | 3.6 | 2500 | 36 | 170 | |
SM4/4-2500/2-42/P | 4 | 8.8 | 2500 | 42 | 185 | |
SM5/4-2500/2-56/P | 5 | 11 | 2500 | 56 | 185 |
Contact: Eng. Dover
Mobile: +86 17561675721
Whatsapp: +86 17561675721
QQ: 1049235017
Wechat: 1049235017
Email: dover@cnwwtp.com
Addr: Beiling, Machang Vil.
City: Qingdao, China.