MOQ: 1
Payment Term: 30% Deposit + Balanced 70% Before Delivery
Payment Term: 30% Deposit + Balanced 70%
Manufacturing Time: 30 - 45 Days for Customized Voltage
Manufacturing Time: 30 - 45 Calendar Days
Loading Port: Qingdao Port, China
Voltage: 220 - 480V; Customizable
A progressive cavity pump is a type of positive displacement pump and is also known as a progressing cavity pump, progg cavity pump, eccentric screw pump or cavity pump. It transfers fluid by means of the progress, through the pump, of a sequence of small, fixed shape, discrete cavities, as its rotor is turned. This leads to the volumetric flow rate being proportional to the rotation rate (bidirectionally) and to low levels of shearing being applied to the pumped fluid.
This pump has application in fluid metering and pumping of viscous or shear-sensitive materials. The cavities taper down toward their ends and overlap. As one cavity diminishes another increases, the net flow amount has minimal variation as the total displacement is equal. This design results in a flow with little to no pulse.
In wastewater treatment, this progressive cavity pump is mainly used to transfer sludge and feed sludge to hydraulic chamber filter press and plate-and-frame filter press for sludge dewatering.
The progressive cavity pump normally consists of a helical rotor and a twin helix, twice the wavelength helical hole in a stator. The rotor seals tightly against the stator as it rotates, forming a set of fixed-size cavities in between. The cavities move when the rotor is rotated but their shape or volume does not change. The pumped material is moved inside the cavities.
** Sludge Feeding for Sludge Dewatering
** Food and Drink Pumping
** Oil Pumping
** Coal Slurry Pumping
** Sewage and Sludge Pumping
** Viscous Chemical Pumping
Model | Rotation Speed | Flow Rate | Pressure | Power | Lift | Inlet | Outlet | Max. Particle | Max. Fiber Length |
---|---|---|---|---|---|---|---|---|---|
r/min | m3/h | MPa | kW | m | mm | mm | mm | mm | |
G20-1 | 960 | 0.8 | 0.6 | 0.75 | 60 | 25 | 25 | 1.5 | 25 |
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 | 2 | 30 |
G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 | 2 | 30 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 | 2.5 | 35 |
G30-2 | 960 | 5 | 1.2 | 3 | 120 | 50 | 40 | 2.5 | 35 |
G35-1 | 960 | 8 | 0.6 | 3 | 60 | 65 | 50 | 3 | 40 |
G35-2 | 960 | 8 | 1.2 | 4 | 120 | 65 | 50 | 3 | 40 |
G40-1 | 960 | 12 | 0.6 | 4 | 60 | 80 | 65 | 3.8 | 45 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 | 3.8 | 45 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 | 5 | 50 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 | 5 | 50 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 | 6 | 60 |
G60-2 | 960 | 30 | 1.2 | 15 | 120 | 125 | 100 | 6 | 60 |
G70-1 | 960 | 45 | 0.6 | 15 | 60 | 150 | 125 | 8 | 70 |
G70-2 | 720 | 45 | 1.2 | 18.5 | 120 | 150 | 125 | 8 | 70 |
G85-1 | 720 | 65 | 0.6 | 15 | 60 | 150 | 150 | 10 | 80 |
G105-1 | 500 | 100 | 0.6 | 22 | 60 | 200 | 200 | 15 | 110 |
G135-1 | 400 | 150 | 0.6 | 37 | 60 | 250 | 250 | 20 | 150 |
Contact: Eng. Dover
Mobile: +86 17561675721
Whatsapp: +86 17561675721
QQ: 1049235017
Wechat: 1049235017
Email: dover@cnwwtp.com
Addr: Beiling, Machang Vil.
City: Qingdao, China.